| Dom Pedro Palace Hotel Lisbon |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | The Dom Pedro Palace Hotel is located in the city centre, on the summit of Lisbon's highest hill, directly opposite the Amoreiras Business Centre and the main shopping centres. The hotel is just 15 minutes from the international airport and 10 minutes from the city's historic downtown, nightlife and docks. The 263 luxuriously decorated guestrooms and suites offer stunning views of the city and the Tagus River. All rooms are equipped with the latest amenities. The hotel offers its guests two restaurants, two bars and a lounge in the lobby. In addition, it also provides an ideal setting for business events and conferences with high standards of comfort and technology. Other facilities include laundry, internet access, currency exchange and many more. Now you can find a new refuge in Lisbon city center, the Dom Pedro SPA, a day spa designed to restore body and mind balance. Dom Pedro SPA customers can relax in the cardio-fitness room, jacuzzi, sauna, steam bath, 5 treatment rooms and in the indoor pool. Find your balance at the Dom Pedro SPA! |
|||||
| Hotel Address: | Av. Eng. Duarte Pacheco, 24 1070-110 Lisbon - Portugal |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | Dom Pedro Palace Hotel is located in the heart of Lisbon's district, 4 miles from Lisbon International Airport, 10 minutes from the city's historic downtown, night life and the Docks area. |
|||||
| Car parking: | Covered Parking Facility: -110 parking spots available - 24 hrs parking |
|||||
| Child Policy: | Children until 2 years of age stay for free in a cot/crib available upon request |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| "Classic" Double room (1 or 2 people) | |||||||||||||
|
|||||||||||||
| "Tower" Double room (1 or 2 people) | |||||||||||||
|
|||||||||||||
| "Suite" (1 or 2 people) | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















