| Belver Principe Real Hotel Lisbon |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Located in the historic centre of Lisbon, Hotel Príncipe Real is only a few minutes walk from the town´s shopping districts, from the old quarters with their typical restaurants and monuments, the railway stations with the trains to take you to Cascais and Sintra, and 500 yards away from Avenida da Liberdade, Lisbon´s most cosmopolitan boulvard. Its proximity to the Botanical Gardens (one of the landmarks of the town) invites you to take a stroll among the magnificent specimens of trees and plants, some of them rare. It as 8 rooms ( 1 for handicapped people ) and 10 suites, which are luxuriously but comfortably decorated and equipped with cable TV, air-conditioning, air dryer, internet connection and direct dial telephone. After a pleasant walk , relaxing in the lounge for a tea, or a refreshing drink in the bar. Whether you are travelling for business or pleasure the Hotel Príncipe Real guarantees top class service to make your stay perfect |
|||||
| Hotel Address: | Rua da Alegria, nº 53 1250-006 Lisboa |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | From the airport, follow the signs to Av. do Brasil, at Canpo Grande turn left, take the Av. da Republica, than Av. Fontes pereira de Melo, at Marquês do Pombal square, turn left to Av. da Liberdade, before the end of Av. da Liberdade, ther a sign that to Principe Real. |
|||||
| Car parking: | Car parking and garage in the hotel. |
|||||
| Child Policy: | 0 to 4 years old = free of charge from 5 to 11 years = 50% discount |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| SINGLE ROOM | |||||||||||||
|
|||||||||||||
| DOUBLE ROOM | |||||||||||||
|
|||||||||||||
| SUITE | |||||||||||||
|
|||||||||||||
| SUITE CITY VIEW | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















